DST Transition Dates 2024–2027 for Every Major Time Zone
Complete DST start and end dates for US, EU, UK, Australia, and more. Plan ahead so clock changes never break your meetings.
How to Use This Calendar
The tables below show when clocks spring forward and fall back for every major time zone tracked by ZoneCross, from 2024 through 2027. Each row lists one time zone with its "Spring Forward" date (when clocks advance by one hour and the UTC offset increases) and "Fall Back" date (when clocks return to standard time and the offset decreases).
Use this to anticipate when your team's meeting times will shift. If you work with colleagues across multiple zones, pay special attention to periods where one zone has already changed but another has not -- those are the weeks when standing meetings break. For background on what DST is and why it matters, see What Is Daylight Saving Time?
Americas
DST transition dates for 4 time zones in Americas.
| Time Zone | 2024 | 2025 | 2026 | 2027 | ||||
|---|---|---|---|---|---|---|---|---|
| Spring Fwd | Fall Back | Spring Fwd | Fall Back | Spring Fwd | Fall Back | Spring Fwd | Fall Back | |
| ET | Mar 11 | Nov 4 | Mar 10 | Nov 3 | Mar 9 | Nov 2 | Mar 15 | Nov 8 |
| CT | Mar 11 | Nov 4 | Mar 10 | Nov 3 | Mar 9 | Nov 2 | Mar 15 | Nov 8 |
| MT | Mar 11 | Nov 4 | Mar 10 | Nov 3 | Mar 9 | Nov 2 | Mar 15 | Nov 8 |
| PT | Mar 11 | Nov 4 | Mar 10 | Nov 3 | Mar 9 | Nov 2 | Mar 15 | Nov 8 |
Europe
DST transition dates for 3 time zones in Europe.
| Time Zone | 2024 | 2025 | 2026 | 2027 | ||||
|---|---|---|---|---|---|---|---|---|
| Spring Fwd | Fall Back | Spring Fwd | Fall Back | Spring Fwd | Fall Back | Spring Fwd | Fall Back | |
| GMT | Apr 1 | Oct 28 | Mar 31 | Oct 27 | Mar 30 | Oct 26 | Mar 29 | Nov 1 |
| CET | Apr 1 | Oct 28 | Mar 31 | Oct 27 | Mar 30 | Oct 26 | Mar 29 | Nov 1 |
| EET | Apr 1 | Oct 28 | Mar 31 | Oct 27 | Mar 30 | Oct 26 | Mar 29 | Nov 1 |
Oceania
DST transition dates for 2 time zones in Oceania.
| Time Zone | 2024 | 2025 | 2026 | 2027 | ||||
|---|---|---|---|---|---|---|---|---|
| Spring Fwd | Fall Back | Spring Fwd | Fall Back | Spring Fwd | Fall Back | Spring Fwd | Fall Back | |
| AEST | Oct 7 | Apr 8 | Oct 6 | Apr 7 | Oct 5 | Apr 6 | Oct 4 | Apr 5 |
| NZST | Sep 30 | Apr 8 | Sep 29 | Apr 7 | Sep 28 | Apr 6 | Sep 27 | Apr 5 |
Zones Without DST
The following time zones do not observe Daylight Saving Time and maintain a constant UTC offset year-round. If you schedule meetings with people in these zones, only your side of the call shifts during DST transitions.
Further Reading
- What Is Daylight Saving Time? -- History, rules, and impact on distributed teams.
- How US DST Affects International Team Calls -- Specific guidance for the US spring-forward/fall-back and its impact on meetings with Europe and India.
- Time Zone Converter -- Convert any time between zones with automatic DST handling.